Official Scoring Rules • sports_points_distribution.pdf
Official Points Distribution Engine
Automatic sports point distribution rules. Matches take place on ground, results and award winners are submitted by certified referees, and points are calculated automatically using the exact rules below.
1. Official Tournament Scoring Matrix (PDF Specification)
Source of TruthFOOTBALL
4 Rules| Category | Points |
|---|---|
| Per match win | 10 pts |
| Final winner | 50 pts |
| Final loser | 25 pts |
| Top scorerIndividual | 15 pts |
BGMI (ESPORTS)
5 Rules| Category | Points |
|---|---|
| Per match win (WWCD) | 8 pts |
| Overall winner | 20 pts |
| Runner-up | 12 pts |
| MVPIndividual | 5 pts |
| Third place (if 7 teams participate) | 8 pts |
CRICKET
13 Rules| Category | Points |
|---|---|
| Per match win | 10 pts |
| Best batsman — Men | 10 pts |
| Best batsman — Women | 5 pts |
| Best bowler — Men | 10 pts |
| Best bowler — Women | 5 pts |
| Best fielder — Men | 10 pts |
| Best fielder — Women | 5 pts |
| Category | Points |
|---|---|
| Most fours | 5 pts |
| Most sixes | 5 pts |
| Man of the Tournament — Men | 15 pts |
| Man of the Tournament — Women | 10 pts |
| Final winner | 50 pts |
| Final loser | 25 pts |
| Third place | 20 pts |
BADMINTON / CARROM
Category MatrixApplied independently to Badminton and Carrom across official categories:
| Event Category | 1st | 2nd | 3rd |
|---|---|---|---|
| Men's singles / doubles | 10 | 7 | 5 |
| Women's singles / doubles | 10 | 7 | 5 |
| Mixed | 20 | 14 | 10 |
| MD | 20 | 14 | 10 |
| WD | 20 | 14 | 10 |
CHESS
2 Rules| Category | Points |
|---|---|
| 1st place (Champion) | 10 pts |
| 2nd place (Runner-up) | 5 pts |
Points are credited directly to each athlete's registered collegiate house upon admin verification.
MATHEMATICAL ENGINE SIMULATOR
Interactive Unique-Club Division Simulator
Test Points:
Build a mock squad below to witness how the backend divides a squad's points equally between its players and credits each player's share to that player's house, with fair remainder rotation.
Current Squad (4 Athletes):
Blue (Mavericks)Red (Dominator)Green (Alpha)Blue (Mavericks)
Add Athlete from House:
Original Points Earned:8.00 pts
Unique Houses Represented:3 Unique Houses
Base Share per Unique House:2.67 pts each
Sum of Distributed Points:8.00 pts (100% Balanced)
